<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Design 101</title>
	<atom:link href="http://mechanicaldesign101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechanicaldesign101.com</link>
	<description>Mechanical Design Educational Resource</description>
	<lastBuildDate>Sun, 15 Jan 2012 05:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rice Transplanter</title>
		<link>http://mechanicaldesign101.com/2012/01/15/rice-transplanter/</link>
		<comments>http://mechanicaldesign101.com/2012/01/15/rice-transplanter/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1166</guid>
		<description><![CDATA[This rice transplanter selects seedlings from the hopper and plants them into the ground using a four-bar linkage designed by Mark Plecnik.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://mechanicaldesign101.com/2012/01/15/rice-transplanter/"><em>Click here to view the embedded video.</em></a></p><br />
This rice transplanter selects seedlings from the hopper and plants them into the ground using a four-bar linkage designed by Mark Plecnik.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2012/01/15/rice-transplanter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5SS Spatial Steering Linkage</title>
		<link>http://mechanicaldesign101.com/2012/01/14/5ss-spatial-steering-linkage/</link>
		<comments>http://mechanicaldesign101.com/2012/01/14/5ss-spatial-steering-linkage/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1162</guid>
		<description><![CDATA[Mark Plecnik designed this spatial 5SS steering linkage to increase the track and increase the camber as the vehicle turns.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://mechanicaldesign101.com/2012/01/14/5ss-spatial-steering-linkage/"><em>Click here to view the embedded video.</em></a></p><br />
Mark Plecnik designed this spatial 5SS steering linkage to increase the track and increase the camber as the vehicle turns.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2012/01/14/5ss-spatial-steering-linkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanism Generator 2.0 (MechGen 2)</title>
		<link>http://mechanicaldesign101.com/2012/01/06/mechanism-generator-2-0-mechgen-2/</link>
		<comments>http://mechanicaldesign101.com/2012/01/06/mechanism-generator-2-0-mechgen-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering Data]]></category>
		<category><![CDATA[Linkage Animations]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1140</guid>
		<description><![CDATA[We have a trial version of our Mechanism Generator 2.0 software available. MechGen 2 reads five task positions of a moving part in SolidWorks and generates a set of linkages that approximate the positions within specified tolerances. An animation previewer shows how each linkage moves. Select one and MechGen 2 generates the solid model of [...]]]></description>
			<content:encoded><![CDATA[<p>We have a trial version of our Mechanism Generator 2.0 software available.  MechGen 2 reads five task positions of a moving part in SolidWorks and generates a set of linkages that approximate the positions within specified tolerances.  An animation previewer shows how each linkage moves.  Select one and MechGen 2 generates the solid model of the linkage.</p>
<p>This video demonstrates the operation of MechGen 2:<br />
<p><a href="http://mechanicaldesign101.com/2012/01/06/mechanism-generator-2-0-mechgen-2/"><em>Click here to view the embedded video.</em></a></p><br />
This is the result of excellent work by Alex Arredondo and Kaustubh Sonawale.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2012/01/06/mechanism-generator-2-0-mechgen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 UCI Fall Design Review</title>
		<link>http://mechanicaldesign101.com/2012/01/05/2011-uci-fall-design-review/</link>
		<comments>http://mechanicaldesign101.com/2012/01/05/2011-uci-fall-design-review/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1134</guid>
		<description><![CDATA[400 seniors in majors across UCI&#8217;s Henry Samueli School of Engineering presented posters describing over 70 senior projects. Over 140 volunteers from Engineering student clubs set-up, cooked, served, and cleaned-up the BBQ in UCI&#8217;s Engineering Plaza.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://mechanicaldesign101.com/2012/01/05/2011-uci-fall-design-review/"><em>Click here to view the embedded video.</em></a></p><br />
400 seniors in majors across UCI&#8217;s Henry Samueli School of Engineering presented posters describing over 70 senior projects.  Over 140 volunteers from Engineering student clubs set-up, cooked, served, and cleaned-up the BBQ in UCI&#8217;s Engineering Plaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2012/01/05/2011-uci-fall-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding movement for wings for the Icon A5</title>
		<link>http://mechanicaldesign101.com/2011/12/26/folding-movement-of-wings-for-the-icon-a5/</link>
		<comments>http://mechanicaldesign101.com/2011/12/26/folding-movement-of-wings-for-the-icon-a5/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1106</guid>
		<description><![CDATA[This spherical four-bar linkage concept by Kaustubh Sonawale guides the wings of the Icon A5 in the movement shown in the animation.]]></description>
			<content:encoded><![CDATA[<p>This spherical four-bar linkage concept by Kaustubh Sonawale guides the wings of the Icon A5 in the movement shown in the animation.</p>
<p><a href="http://mechanicaldesign101.com/2011/12/26/folding-movement-of-wings-for-the-icon-a5/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2011/12/26/folding-movement-of-wings-for-the-icon-a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spherical linkage concept to fold a wing</title>
		<link>http://mechanicaldesign101.com/2011/12/26/spherical-linkage-concept-to-fold-a-wing/</link>
		<comments>http://mechanicaldesign101.com/2011/12/26/spherical-linkage-concept-to-fold-a-wing/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1104</guid>
		<description><![CDATA[This is a spherical four-bar linkage concept by Kaustubh Sonawale designed to fold the wings of an Icon A5 small aircraft.]]></description>
			<content:encoded><![CDATA[<p>This is a spherical four-bar linkage concept by Kaustubh Sonawale designed to fold the wings of an Icon A5 small aircraft.</p>
<p><a href="http://mechanicaldesign101.com/2011/12/26/spherical-linkage-concept-to-fold-a-wing/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2011/12/26/spherical-linkage-concept-to-fold-a-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare tire deployment linkage</title>
		<link>http://mechanicaldesign101.com/2011/12/26/spare-tire-deployment-linkage/</link>
		<comments>http://mechanicaldesign101.com/2011/12/26/spare-tire-deployment-linkage/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1100</guid>
		<description><![CDATA[Kaustubh Sonawale designed this four-bar linkage to move a truck spare tire from a stowed position to the deployed position.]]></description>
			<content:encoded><![CDATA[<p>Kaustubh Sonawale designed this four-bar linkage to move a truck spare tire from a stowed position to the deployed position.</p>
<p><a href="http://mechanicaldesign101.com/2011/12/26/spare-tire-deployment-linkage/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2011/12/26/spare-tire-deployment-linkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and Have a Great New Year</title>
		<link>http://mechanicaldesign101.com/2011/12/24/happy-holidays-and-have-a-great-new-year/</link>
		<comments>http://mechanicaldesign101.com/2011/12/24/happy-holidays-and-have-a-great-new-year/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1094</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1095" class="wp-caption aligncenter" style="width: 310px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2011/12/JMR-2011-card2.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2011/12/JMR-2011-card2-300x300.jpg" alt="Happy holidays and have a happy new year!" title="Happy holidays and have a happy new year!" width="300" height="300" class="size-medium wp-image-1095" /></a><p class="wp-caption-text">Happy holidays and have a happy new year!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2011/12/24/happy-holidays-and-have-a-great-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instruments for Natural Philosophy</title>
		<link>http://mechanicaldesign101.com/2011/12/13/instruments-for-natural-philosophy/</link>
		<comments>http://mechanicaldesign101.com/2011/12/13/instruments-for-natural-philosophy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering Data]]></category>
		<category><![CDATA[Lecture Notes]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1091</guid>
		<description><![CDATA[This site has photographs of a large number of devices used to teach physics. It is fascinating. Select the link: http://physics.kenyon.edu/EarlyApparatus/index.html]]></description>
			<content:encoded><![CDATA[<p>This site has photographs of a large number of devices used to teach physics.  It is fascinating.<br />
Select the link:  <a href="http://physics.kenyon.edu/EarlyApparatus/index.html" title="Instruments for Natural Philosophy">http://physics.kenyon.edu/EarlyApparatus/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2011/12/13/instruments-for-natural-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smitty and the Professor</title>
		<link>http://mechanicaldesign101.com/2011/10/19/smitty-and-the-professor/</link>
		<comments>http://mechanicaldesign101.com/2011/10/19/smitty-and-the-professor/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive Information]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1078</guid>
		<description><![CDATA[Smitty and I have been working on a series of videos for an introduction to race car engineering. Please look for them at the link: Smitty and the Professor]]></description>
			<content:encoded><![CDATA[<p>Smitty and I have been working on a series of videos for an introduction to race car engineering.  Please look for them at the link:  <a href="http://smittyandtheprofessor.com" title="Smitty and the Professor" target="_blank">Smitty and the Professor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2011/10/19/smitty-and-the-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

