<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Design 101</title>
	<atom:link href="http://mechanicaldesign101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechanicaldesign101.com</link>
	<description>Mechanical Design Educational Resource</description>
	<lastBuildDate>Sat, 18 May 2013 22:25:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Waldron Fest: May 16-17, 2013</title>
		<link>http://mechanicaldesign101.com/2013/05/18/waldron-fest-may-16-17-2013/</link>
		<comments>http://mechanicaldesign101.com/2013/05/18/waldron-fest-may-16-17-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:24:30 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Engineering Data]]></category>
		<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Robotics Information]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1792</guid>
		<description><![CDATA[This poster was prepared as a gift to Ken Waldron on his 70th birthday and given to him at a conference organized in his honor. Anuj Taneja generated the SolidWorks model in 2006 from the original drawings of the Adaptive Suspension Vehicle. I recently found the electronic files and Kaustubh Sonawale generated the four-view drawing. [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1793" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/Waldron-Inpsire.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/Waldron-Inpsire-1024x713.jpg" alt="Waldron Inspires" width="512" height="356" class="size-large wp-image-1793" /></a><p class="wp-caption-text">Waldron Inspires</p></div><br />
This poster was prepared as a gift to Ken Waldron on his 70th birthday and given to him at a conference organized in his honor.  Anuj Taneja generated the SolidWorks model in 2006 from the original drawings of the Adaptive Suspension Vehicle.  I recently found the electronic files and Kaustubh Sonawale generated the four-view drawing.  The ASV is an important feat of engineering and the stories shared by those who worked on it were wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/18/waldron-fest-may-16-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Invitational 2013 Photographs</title>
		<link>http://mechanicaldesign101.com/2013/05/14/energy-invitational-2013-photographs/</link>
		<comments>http://mechanicaldesign101.com/2013/05/14/energy-invitational-2013-photographs/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:54:00 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1788</guid>
		<description><![CDATA[Photographs from the Energy Invitational 2013 can be seen at the Professor&#8217;s facebook page.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1789" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/IMG_1382.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/IMG_1382-1024x682.jpg" alt="Foothill HS at EI4" width="512" height="341" class="size-large wp-image-1789" /></a><p class="wp-caption-text">Foothill HS at EI4</p></div>
<p>Photographs from the Energy Invitational 2013 can be seen at the <a href="https://www.facebook.com/media/set/?set=a.10152811108330570.1073741826.704030569&#038;type=3" title="Energy Invitational 2013">Professor&#8217;s facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/14/energy-invitational-2013-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Advantage</title>
		<link>http://mechanicaldesign101.com/2013/05/14/mechanical-advantage/</link>
		<comments>http://mechanicaldesign101.com/2013/05/14/mechanical-advantage/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:02:17 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[Linkage Animations]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1786</guid>
		<description><![CDATA[This video from the University of Dayton narrated by Prof. Andrew Murray provides an excellent illustration of the important concept of mechanical advantage.]]></description>
				<content:encoded><![CDATA[<p><p><a href="http://mechanicaldesign101.com/2013/05/14/mechanical-advantage/"><em>Click here to view the embedded video.</em></a></p><br />
This video from the University of Dayton narrated by Prof. Andrew Murray provides an excellent illustration of the important concept of mechanical advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/14/mechanical-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Invitational Schedule and Pit Assignments</title>
		<link>http://mechanicaldesign101.com/2013/05/09/energy-invitational-schedule-and-pit-assignments/</link>
		<comments>http://mechanicaldesign101.com/2013/05/09/energy-invitational-schedule-and-pit-assignments/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:53:19 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1772</guid>
		<description><![CDATA[The Race Day Schedule for the Energy Invitational and the Pit Assignments at Adams Motorsports Park are now available. Select the link 2013 Energy Invitational.]]></description>
				<content:encoded><![CDATA[<p>The Race Day Schedule for the Energy Invitational and the Pit Assignments at Adams Motorsports Park are now available.  Select the link <a href="http://mechanicaldesign101.com/2013-uci-energy-invitational/">2013 Energy Invitational</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/09/energy-invitational-schedule-and-pit-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retractable handle</title>
		<link>http://mechanicaldesign101.com/2013/05/07/retractable-handle/</link>
		<comments>http://mechanicaldesign101.com/2013/05/07/retractable-handle/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:10:13 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Linkage Animations]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1758</guid>
		<description><![CDATA[This six-bar linkage was developed at the request of a designer who wanted the handle to move in and out along a circle, while the linkage and attachments were located in the rectangle. This linkage designed by Kaustubh Sonawale seems to meet his needs.]]></description>
				<content:encoded><![CDATA[<p><p><a href="http://mechanicaldesign101.com/2013/05/07/retractable-handle/"><em>Click here to view the embedded video.</em></a></p><br />
This six-bar linkage was developed at the request of a designer who wanted the handle to move in and out along a circle, while the linkage and attachments were located in the rectangle.  This linkage designed by Kaustubh Sonawale seems to meet his needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/07/retractable-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUN FSAE joins the 2013 Energy Invitational</title>
		<link>http://mechanicaldesign101.com/2013/05/07/csun-fsae-joins-the-2013-energy-invitational/</link>
		<comments>http://mechanicaldesign101.com/2013/05/07/csun-fsae-joins-the-2013-energy-invitational/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:19:40 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1754</guid>
		<description><![CDATA[The California State University Northridge Formula SAE race team will compete at the Energy Invitational on May 11, 2013.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1755" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/CSUN-Raceteam.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/CSUN-Raceteam-1024x816.jpg" alt="CSUN FSAE race team" width="512" height="408" class="size-large wp-image-1755" /></a><p class="wp-caption-text">CSUN FSAE race team</p></div><br />
The California State University Northridge Formula SAE race team will compete at the Energy Invitational on May 11, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/07/csun-fsae-joins-the-2013-energy-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSULA Supermileage joins 2013 Energy Invitational</title>
		<link>http://mechanicaldesign101.com/2013/05/07/csula-supermileage-to-compete-at-the-2013-energy-invitational/</link>
		<comments>http://mechanicaldesign101.com/2013/05/07/csula-supermileage-to-compete-at-the-2013-energy-invitational/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:14:12 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1746</guid>
		<description><![CDATA[The California State University Los Angeles supermileage race team will compete at the 2013 Energy Invitational.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1750" class="wp-caption aligncenter" style="width: 510px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/CSULA-supermileage.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/CSULA-supermileage.jpg" alt="CSULA supermileage race team" width="500" height="377" class="size-full wp-image-1750" /></a><p class="wp-caption-text">CSULA supermileage race team</p></div><br />
The California State University Los Angeles supermileage race team will compete at the 2013 Energy Invitational.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/07/csula-supermileage-to-compete-at-the-2013-energy-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSULA FSAE to compete at the 2013 Energy Invitational</title>
		<link>http://mechanicaldesign101.com/2013/05/07/csula-fsae-race-team-to-compete-at-the-energy-invitational/</link>
		<comments>http://mechanicaldesign101.com/2013/05/07/csula-fsae-race-team-to-compete-at-the-energy-invitational/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:10:49 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1740</guid>
		<description><![CDATA[The California State University Los Angeles Formula SAE race team will compete at the 2013 Energy Invitational on May 11, 2013]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1741" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/CSULA-FSAE.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/CSULA-FSAE-1024x577.jpg" alt="CSULA FSAE race car" width="512" height="288" class="size-large wp-image-1741" /></a><p class="wp-caption-text">CSULA FSAE race car</p></div><br />
The California State University Los Angeles Formula SAE race team will compete at the 2013 Energy Invitational on May 11, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/07/csula-fsae-race-team-to-compete-at-the-energy-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Davis to compete at the 2013 Energy Invitational</title>
		<link>http://mechanicaldesign101.com/2013/05/07/uc-davis-compete-at-the-2013-energy-invitational/</link>
		<comments>http://mechanicaldesign101.com/2013/05/07/uc-davis-compete-at-the-2013-energy-invitational/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:06:40 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1735</guid>
		<description><![CDATA[The UC Davis race team will compete at the 2013 Energy Invitational at Adams Motorsports Park on Saturday, May 11, 2013.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1736" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/UCDavis-raceteam.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/UCDavis-raceteam-1024x388.jpg" alt="2013 UC Davis raceteam" width="512" height="194" class="size-large wp-image-1736" /></a><p class="wp-caption-text">2013 UC Davis raceteam</p></div>
<p><div id="attachment_1737" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/UCDavis-FSAE.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/UCDavis-FSAE-1024x474.jpg" alt="UC Davis racecar" width="512" height="237" class="size-large wp-image-1737" /></a><p class="wp-caption-text">UC Davis racecar</p></div><br />
The UC Davis race team will compete at the 2013 Energy Invitational at Adams Motorsports Park on Saturday, May 11, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/07/uc-davis-compete-at-the-2013-energy-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeta on display at UCI&#8217;s Energy Invitational Test Day</title>
		<link>http://mechanicaldesign101.com/2013/05/06/zeta-on-display-at-ucis-energy-invitational-test-day/</link>
		<comments>http://mechanicaldesign101.com/2013/05/06/zeta-on-display-at-ucis-energy-invitational-test-day/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:14:50 +0000</pubDate>
		<dc:creator>Prof. McCarthy</dc:creator>
				<category><![CDATA[Automotive Information]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://mechanicaldesign101.com/?p=1732</guid>
		<description><![CDATA[2013 UCI race team with Zeta, our entry for the 2013 FSAE Electric, which is under construction. There is work to do but the goal is to debut this racecar at the 2013 Energy Invitational on May 13, 2013.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1733" class="wp-caption aligncenter" style="width: 522px"><a href="http://mechanicaldesign101.com/wp-content/uploads/2013/05/IMG_9466_300dpi.jpg"><img src="http://mechanicaldesign101.com/wp-content/uploads/2013/05/IMG_9466_300dpi-1024x682.jpg" alt="2013 UCI race team" width="512" height="341" class="size-large wp-image-1733" /></a><p class="wp-caption-text">2013 UCI race team</p></div><br />
2013 UCI race team with Zeta, our entry for the 2013 FSAE Electric,  which is under construction.  There is work to do but the goal is to debut this racecar at the 2013 Energy Invitational on May 13, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://mechanicaldesign101.com/2013/05/06/zeta-on-display-at-ucis-energy-invitational-test-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
